Shanghai Xiongtu Biotechnology Co.,Ltd.
Tel:
金沙js3833
![]() |
Eggs are the main source of protein for residents from their diet, with good nutrition and taste, and are highly favored by consumers. With the continuous development of the egg farming industry, egg production has surged. In the process of raising chicken flocks, the flocks are relatively dense and prone to disease outbreaks. To ensure their normal growth, development, and health, farms will add some antibiotics or antiparasitic drugs such as florfenicol, enrofloxacin, metronidazole, etc. to their feed or drinking water. During use, factors such as illegal addition of drugs that are not allowed to be used, excessive use of veterinary drugs, and environmental pollution can result in drugs not being completely decomposed or metabolized in the chicken's body, ultimately depositing in eggs and causing veterinary drug residues.
Unqualified eggs not only seriously affect our physical health, but may even threaten the safety of the next generation. Despite strict requirements and punishment regulations from the government and relevant departments, unqualified eggs will still circulate in the market. Whether it is controlling from the source or using modern technology for testing, they are all safeguarding food safety and protecting our health. |
Fluorescence immunoassay rapid detection box for drug residues
Mobile laboratoryFluorescent Immunoassay quantitative POCT analyzer
XT8201BSpecial constant temperature incubator for test strips
XT8401BFluorescent immunoassay POCT detection kit
XT812PProduct number | Product name | Detection limit | Linear range | Detection time |
XT812101P | Chloramphenicol fluorescent immunoassay POCT test kit | 0.05μg/kg | 0.05-2μg/kg | 6min |
XT812102P | Furazolidone fluorescence immunoassay POCT detection kit | 0.1μg/kg | 0.1-2μg/kg | 6min |
XT812103P | Furacillin fluorescence immunoassay POCT detection kit | 0.1μg/kg | 0.1-2μg/kg | 6min |
XT812104P | Furutoin fluorescence immunoassay POCT test kit | 0.1μg/kg | 0.1-2μg/kg | 6min |
XT812105P | Furutanone fluorescence immunoassay POCT detection kit | 0.1μg/kg | 0.1-2μg/kg | 6min |
XT812106P | Quinolone fluorescent immunoassay POCT detection kit | 1μg/kg | 1-50μg/kg | 6min |
XT812107P | Enrofloxacin fluorescence immunoassay POCT test kit | 5μg/kg | 1-50μg/kg | 6min |
XT812108P | Salafloxacin fluorescence immunoassay POCT test kit | 5μg/kg | 1-50μg/kg | 6min |
XT812109P | Ofloxacin fluorescence immunoassay POCT test kit | 1μg/kg | 1-20μg/kg | 6min |
XT812110P | Piofloxacin fluorescence immunoassay POCT test kit | 1μg/kg | 1-20μg/kg | 6min |
XT812111P | Norfloxacin fluorescence immunoassay POCT test kit | 1μg/kg | 1-20μg/kg | 6min |
XT812112P | Lomofloxacin fluorescence immunoassay POCT detection kit | 1μg/kg | 1-20μg/kg | 6min |
XT812113P | Ciprofloxacin fluorescence immunoassay POCT test kit | 1μg/kg | 1-50μg/kg | 6min |
XT812114P | Mabofloxacin fluorescence immunoassay POCT detection kit | 1μg/kg | 1-20μg/kg | 6min |
XT812115P | Enrofloxacin fluorescence immunoassay POCT test kit | 1μg/kg | 1-20μg/kg | 6min |
XT812116P | Sulfonamide fluorescent immunoassay POCT detection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812117P | Sulfamethoxazine fluorescence immunoassay POCT detection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812118P | Sulfamethoxazole fluorescence immunoassay POCT dtection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812119P | Sulfonamide methoxypyrimidine fluorescent immunoassay POCT test kit | 5μg/kg | 5-100μg/kg | 6min |
XT812120P | Sulfonamide pyrimidine fluorescent immunoassay POCT detection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812121P | Sulfonamide methoxypyrimidine fluorescent immunoassay POCT test kit | 5μg/kg | 5-100μg/kg | 6min |
XT812122P | Tetracycline fluorescent immunoassay POCT detection kit | 5μg/kg | 5-1000μg/kg | 6min |
XT812123P | Doxycycline fluorescence immunoassay POCT detection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812124P | Fluoroquinolones fluorescence immunoassay POCT test kit | 0.1μg/kg | 0.1-3000μg/kg | 6min |
XT812125P | Amantadine fluorescence immunoassay POCT detection kit | 1μg/kg | 1-10μg/kg | 6min |
XT812126P | Tylosin fluorescence immunoassay POCT detection kit | 10μg/kg | 10-600μg/kg | 6min |
XT812127P | Taiwanmycin fluorescence immunoassay POCT detection kit | 5μg/kg | 5-1000μg/kg | 6min |
XT812128P | Fluorescence immunoassay POCT test kit for timikacin | 2μg/kg | 2-50μg/kg | 6min |
XT812129P | Methoxybenzylidene fluorescence immunoassay POCT detection kit | 5μg/kg | 5-100μg/kg | 6min |
XT812130P | Metronidazole fluorescence immunoassay POCT test kit | 0.5μg/kg | 0.5-10μg/kg | 6min |
XT812131P | Sodium pentachlorophenate fluorescence immunoassay POCT detection kit | 0.2μg/kg | 0.2-20μg/kg | 6min |
XT812132P | Streptomycin fluorescence immunoassay POCT detection kit | 10μg/kg | 10-1000μg/kg | 6min |
XT812133P | Lincomycin fluorescence immunoassay POCT detection kit | 2μg/kg | 2-200μg/kg | 6min |
XT812134P |
Gentamicin fluorescence immunoassay POCT test kit
|
5μg/kg | 5-300μg/kg | 6min |